| Dues | LastName | FirstName | NamePrefix | Status | ExpiryDate | Address_1 | City | State | PostalCode | Phone |
| 2005 | Adams | Pat | EX | 2009 | FALSE | 5916 Oak Bayou Lane | Ocean Springs | MS | 39564-8208 | 228-872-3200 | |
| 2005 | Adams | Thomas R. | EX | 2009 | FALSE | 5916 Oak Bayou Lane | Ocean Springs | MS | 39564-8208 | 228-872-3200 | |
| 2005 | Anderson | Hilton | EX | 2008 | FALSE | 968 W.P.A. Road | Sumrall | MS | 39482-4068 | 601-268-7547 | |
| 2007 | Anderson | Ruby | EX | 2006 | FALSE | 1709 Harmony Lane | Tuscaloosa | AL | 35406-1939 | ||
| 2005 | Arnold | Huey L. | E/j | 2008 | FALSE | 201 Oak Street | New Augusta | MS | 39462 | 601-964-3314 | |
| 2005 | Arnold | Patricia D | E/j | 2008 | FALSE | 201 Oak Street | New Augusta | MS | 39462 | 601-964-3314 | |
| 2005 | Auwarter | Grace | E/h | FALSE | 1147 Shalimar St. | Jackson | MS | 39204-4519 | 601-372-7332 | ||
| 2005 | Besse | John | EX | 2009 | FALSE | 612 Bienville Circle | Birmingham | AL | 35213-2008 | 205-871-0853 | |
| 2005 | Bonds | Mary | E/j | 2009 | FALSE | 6959 Alexander Dr. | Olive Branch | MS | 38654 | 662-796-1049 | |
| 2005 | Breshears | Norma Jean | EX | 2008 | FALSE | 270 Tatum Salt Dome Road | Lumberton | MS | 39455-0000 | 601-796-8885 | |
| 2005 | Breshears | Thomas R. | EX | 2008 | FALSE | 270 Tatum Salt Dome Road | Lumberton | MS | 39455-0000 | 601-796-8885 | |
| 2005 | Broom | Nelda R. | EX | 2008 | FALSE | 1811 Singing River Street | Pascagoula | MS | 39567-0000 | 228-762-1994 | |
| 2007 | Brown | Edwin W. | EX | 2007 | FALSE | 1101 Stephens Cir | Hueytown | AL | 35023-7046 | 205-491-9521 | |
| 2006 | Burrell | Jim | S | 2006 | FALSE | 206 Dee Ann Rd | Trinity | AL | 35673-0000 | 256-584-7068 | |
| 2005 | Campbell | Dimple | EX | 2009 | FALSE | 553 Bay Creek Rd. | Lumberton | MS | 39455-9211 | ||
| 2005 | Chain | Nancy | S | 2009 | FALSE | 47 Nobles Rd | Sumrall | MS | 39482 | 601-268-3611 | |
| 2005 | Doran | Laura Carlson | S | 2007 | FALSE | 5950 Shenandoah Rd S | Mobile | AL | 36608-0000 | 251-345-3328 | |
| 2005 | Falck | John N. | EX | 2009 | FALSE | Box 192 | Fairhope | AL | 36533-0192 | 251-928-3340 | |
| 2005 | Falck | Nancy | EX | 2009 | FALSE | Box 192 | Fairhope | AL | 36533-0192 | 251-928-3340 | |
| Life member | Harrison | Amelia | EX | 2009 | FALSE | 3743 MacLamar Rd. | Montgomery | AL | 36111-1519 | 334-288-7176 | |
| Life member | Harrison | Jack | EX | 2009 | FALSE | 3743 MacLamar Rd. | Montgomery | AL | 36111-1519 | 334-288-7176 | |
| 2006 | Hegwood | Sarah E. | EX | 2009 | FALSE | 18 Ellis Lane | Petal | MS | 39465-9521 | 601-582-7594 | |
| 2005 | Homsey | Kathleen | EX | 2008 | FALSE | 15429 C.C. Camp Road | Gulfport | MS | 39503-7898 | 228-832-6424 | |
| 2005 | Homsey | Peter | EX | 2008 | FALSE | 15429 C.C. Camp Road | Gulfport | MS | 39503-7898 | 228-832-6424 | |
| 2005 | Keown | Nell | EX | 2007 | FALSE | 2210 Pratt Dr. | Mobile | AL | 36605-3323 | ||
| 2009 | Kervin | Janice | EX | 2009 | FALSE | 470 Mitchell Rd | Collins | MS | 39428-0000 | 601-765-8406 | |
| 2005 | Klamer | Beverly | EX | 2008 | FALSE | 1677 Hwy 46 | Shelby | AL | 35143-5270 | ||
| Life member | Langdon | Joe M. | EX | 2008 | FALSE | 4832 Mill Springs Cr | Birmingham | AL | 35223-1681 | ||
| Life member | Langdon | Olive Bailey | EX | 2008 | FALSE | 4832 Mill Springs Cr | Birmingham | AL | 35223-1681 | ||
| Life member | Launius | Elly | E/h | FALSE | 1454 Rebel Dr. | Jackson | MS | 39211-6334 | 601-366-4362 | ||
| 2007 | Little | Henry | EX | 2009 | FALSE | 2468 Erie Lane NW | Brookhaven | MS | 39601-0000 | 601-833-4064 | |
| 2007 | Little | Lisa | EX | 2009 | FALSE | 2468 Erie Lane NW | Brookhaven | MS | 39601-0000 | 601-833-4064 | |
| 2005 | Manning | Clyde F. | EX | 2006 | FALSE | 10019 Route Rd | Lillian | AL | 36549-4449 | 251-961-2583 | |
| Life member | McLain | Allen | EX | 2009 | FALSE | P.O. Box 717 | Belzoni | MS | 39038-0717 | 662-247-1251 | |
| Life member | Meadows | Leon G. | S | 2009 | FALSE | 103 Duval Dr | Opp | AL | 36467 | 334-493-3206 | |
| 2005 | Milliron | Charles E. | E/j | 2006 | FALSE | 2273 Lee Rd 45 | Opelika | AL | 36804-0000 | 334-743-8613 | |
| 2005 | Milliron | Joyce | E/j | 2006 | FALSE | 2273 Lee Rd 45 | Opelika | AL | 36804-0000 | 334-743-8613 | |
| 2007 | Ochoa | Joyce S. | EX | 2006 | FALSE | 317 Riverdale Dr. | Tuscaloosa | AL | 35406-1807 | ||
| 2005 | Pickel | Larry E. | S | 2009 | FALSE | 2728 Briarwood | Moss Point | MS | 39563 | 228-475-1880 | |
| 2005 | Preuss | Randy | E/j | 2008 | FALSE | 2263 Old Highway 27 N | Monticello | MS | 39654 | 601-587-0148 | |
| 2005 | Preuss | Ted | E/j | 2007 | FALSE | 2143 Old Highway 27N | Monticello | MS | 39654-0000 | 601-587-7676 | |
| 2007 | Riddle | James B. | S | 2009 | FALSE | 207 Oak Circle | Trussville | AL | 35173-0000 | 205-655-7648 | |
| 2007 | Riddle | Phyllis | S | 2009 | FALSE | 207 Oak Circle | Trussville | AL | 35173-0000 | 205-655-7648 | |
| 2006 | Roberts | Kemberly | EX | 2009 | FALSE | 51 Temple Rd. | Petal | MS | 39465-0000 | ||
| 2005 | Robinson | Bill | EX | 2009 | FALSE | 744 Canterbury Dr. | Biloxi | MS | 39532-4304 | ||
| 2006 | Rogers | Bill | EX | 2007 | FALSE | 680 Ogletree Rd. | Auburn | AL | 36830-7128 | ||
| Life member | Sikes | Sarah | E/h | FALSE | P.O. Box 351 | Luverne | AL | 36049-0351 | |||
| 2005 | Slaid | Murrel G. | S | 2006 | FALSE | 89 Barracuda Drive | Hattiesburg | MS | 39402-7901 | 601-264-7159 | |
| 2005 | Smelley | Elaine W. | EX | 2006 | FALSE | 4831 Devon St | Moss Point | MS | 39563-2410 | 228-475-9736 | |
| Life member | Smith | Lorene F. | EX | 2006 | FALSE | 14078 Hwy 11 N. | Cottondale | AL | 35453-2351 | ||
| 2005 | Sowell | Ralph | S | 2009 | FALSE | 330 Commerce Park Dr | Jackson | MS | 39213 | 601-982-9383 | |
| 2005 | Strong | Elizabeth | EX | 2009 | FALSE | 1613 4th Ave. | Tuscaloosa | AL | 35401-3515 | 205-758-4036 | |
| 2005 | Touchstone | Linda C. | EX | 2009 | FALSE | 17 Ronnie Lofton Drive | Waynesboro | MS | 39367 | 601-735-5593 | |
| Life member | Van Valkenburgh | Rosabelle | E/h | FALSE | 212 Longwood Dr. SE | Huntsville | AL | 35801-2741 | |||
| 2005 | Warren | Edward B. | Mrs. | E/h | FALSE | 169 Miracle Drive | Senatobia | MS | 38668-0000 | ||
| 2005 | Watson | Shelia | EX | 2009 | FALSE | P.O. Box 26 | Moselle | MS | 39459-0026 | 601-582-0549 | |
| Life member | Watts | Barbara | EX | 2009 | FALSE | 60 Serene Meadows Dr. | Hattiesburg | MS | 39402-8737 | 904-752-3616 | |
| Life member | Watts | Earl | EX | 2009 | FALSE | 60 Serene Meadows Dr. | Hattiesburg | MS | 39402-8737 | 904-752-3616 | |
| 2005 | Wilkinson | Tammy | S | 2006 | FALSE | 1414 Wade Patrick Rd | Brandon | MS | 39042-0000 | 601-824-1327 | |
| 2005 | Windham | Sam | EX | 2009 | FALSE | 557 County Road 515 | Elba | AL | 36323-5732 | 334-894-2256 |
LEGEND:
Ex = Senior Exhibition Judge
E/j =Junior Exhibition Judge AHS Exhibition Judges
E/h = Honorary Exhibition Judge
(not eligible to judge)
S = Student
I = Accredited Clinic Instructor
Date = Expiration date of accreditation Status as of March 1, 2006.
Jay Turman, Chairman
3505 Ruland Place
Nashville, TN 37215
(615) 383-6081
jayturman@msn.com